Mini
3,600 credits
≈360
estimated videos
0 credits remaining
Paid access unlocks the currently listed Wan 3.0 generation models. Choose monthly or yearly billing, or buy a one-time credit pack.
Available methods are shown at checkout and may vary by payment provider, device, and region.
Choose a plan type and generation settings to compare how many images or videos each credit allowance can cover.
Wan 3.0
Yearly plans480P · 4 sec
3,600 credits
≈360
estimated videos
0 credits remaining
7,920 credits
≈792
estimated videos
0 credits remaining
17,400 credits
≈1,740
estimated videos
0 credits remaining
28,800 credits
≈2,880
estimated videos
0 credits remaining
Estimates use text or image input without reference video. The generator shows the actual credit charge before submission; reference media and current settings can change it.
Compare the current Wan 3.0, Seedance, and Veo 3.1 credit charges used by the generator. Wan 3.0 and Seedance are charged by duration; supported video-input tasks count input plus output time. Veo 3.1 is charged per task by model and resolution.
Wan 3.0 is charged per second. Examples show five seconds of output; the reference-video example adds five seconds of input.
| Model | Resolution | Credits/sec | 5s output | 5s input + 5s output |
|---|---|---|---|---|
| Wan 3.0 Standard | 480p | 2.42 | 13 credits | 25 credits |
| Wan 3.0 Standard | 720p | 4.84 | 25 credits | 49 credits |
| Wan 3.0 Standard | 1080p | 9.68 | 49 credits | 97 credits |
| Wan 3.0 Pro | 1080p | 8.71 | 44 credits | 88 credits |
| Wan 3.0 Pro | 2K | 9.68 | 49 credits | 97 credits |
| Wan 3.0 Pro | 4K | 11.13 | 56 credits | 112 credits |
| Wan 3.0 Prime (Fast) | 480p | 3.29 | 17 credits | 33 credits |
| Wan 3.0 Prime (Fast) | 720p | 6.78 | 34 credits | 68 credits |
| Wan 3.0 Prime (Fast) | 1080p | 13.55 | 68 credits | 136 credits |
| Wan 3.0 Prime Pro (Fast) | 1080p | 12.58 | 63 credits | 126 credits |
| Wan 3.0 Prime Pro (Fast) | 2K | 13.55 | 68 credits | 136 credits |
| Wan 3.0 Prime Pro (Fast) | 4K | 15 | 75 credits | 150 credits |
Examples use five seconds of output. Video-input examples add five input seconds before applying any configured minimum.
| Model | Resolution | Credits/sec · output only | 5s output | Credits/sec · with video | 5s input + 5s output |
|---|---|---|---|---|---|
| Seedance 2.5 | 480p | 8 | 40 credits | 5 | 50 credits |
| Seedance 2.5 | 720p | 18 | 90 credits | 12 | 120 credits |
| Seedance 2.0 | 480p | 5 | 25 credits | 3 | 30 credits |
| Seedance 2.0 | 720p | 11 | 55 credits | 7 | 70 credits |
| Seedance 2.0 | 1080p | 26 | 130 credits | 16 | 160 credits |
| Seedance 2.0 Fast | 480p | 3 | 15 credits | 2 | 20 credits |
| Seedance 2.0 Fast | 720p | 6 | 30 credits | 4 | 40 credits |
Each row shows the current credit charge for one generated task at the selected model and resolution.
| Model | Resolution | Credits per task |
|---|---|---|
| Veo 3.1 Lite | 720p | 5 credits |
| Veo 3.1 Lite | 1080p | 8 credits |
| Veo 3.1 Lite | 4K | 25 credits |
| Veo 3.1 Fast | 720p | 10 credits |
| Veo 3.1 Fast | 1080p | 13 credits |
| Veo 3.1 Fast | 4K | 30 credits |
| Veo 3.1 Quality | 720p | 75 credits |
| Veo 3.1 Quality | 1080p | 78 credits |
| Veo 3.1 Quality | 4K | 95 credits |
Compare billing periods, credit allowances, task estimates, and account management before choosing how to fund your next project.